TOTAL VAULTS
8
TOTAL TVL
$11.8M
AVG APY
70.6%
ACTIVE DEPOSITS
1,247
| # | VAULT NAME | STRATEGY | TVL | APY | RISK | CAPACITY | ACTION |
|---|---|---|---|---|---|---|---|
| 1 | SOL/OPEN Auto-CompounderSOL/OPEN | Auto-Compound | $3.2M | 68.5% | Low | $5M | |
| 2 | USDC/OPEN Stable YieldUSDC/OPEN | Stable Farming | $2.8M | 52.3% | Low | $4M | |
| 3 | BONK/OPEN Volatility HarvesterBONK/OPEN | Volatility | $1.5M | 95.2% | High | $2M | |
| 4 | JUP/OPEN Range OptimizerJUP/OPEN | Range Trading | $1.2M | 73.8% | Medium | $2M | |
| 5 | WIF/OPEN Momentum StrategyWIF/OPEN | Momentum | $980K | 88.4% | High | $1.5M | |
| 6 | RAY/OPEN Delta NeutralRAY/OPEN | Delta Neutral | $850K | 45.6% | Low | $1.5M | |
| 7 | ORCA/OPEN Multi-StrategyORCA/OPEN | Multi-Strategy | $720K | 61.7% | Medium | $1M | |
| 8 | MNGO/OPEN Yield AggregatorMNGO/OPEN | Aggregator | $580K | 78.9% | Medium | $1M |
VAULT INFO
• Automated yield optimization strategies
• All vaults use OPEN as the quote token
• APY includes auto-compounding rewards
• Risk levels: Low (stable), Medium (balanced), High (volatile)
• Deposits are locked for optimal returns