TOTAL POOLS
15
TOTAL TVL
$12.5M
24H VOLUME
$2.3M
AVG APR
41.2%
ALL POOLS
> LIVE DATA
| Rank | Pair | TVL ↓ | 24H Vol | 24H Fees | APR | Action |
|---|---|---|---|---|---|---|
| #1 | SOL/OPEN | $2.5M | $450K | $1.35K | 45.2% | |
| #2 | USDC/OPEN | $1.8M | $320K | $960 | 38.7% | |
| #3 | BONK/OPEN | $1.2M | $280K | $840 | 52.3% | |
| #4 | JUP/OPEN | $980K | $195K | $585 | 41.5% | |
| #5 | WIF/OPEN | $765K | $168K | $504 | 47.8% | |
| #6 | RAY/OPEN | $650K | $142K | $426 | 35.6% | |
| #7 | ORCA/OPEN | $540K | $125K | $375 | 39.2% | |
| #8 | MNGO/OPEN | $420K | $98K | $294 | 44.1% | |
| #9 | MSOL/OPEN | $380K | $85K | $255 | 36.8% | |
| #10 | STEP/OPEN | $325K | $72K | $216 | 42.5% | |
| #11 | SAMO/OPEN | $285K | $61K | $183 | 38.9% | |
| #12 | FIDA/OPEN | $240K | $52K | $156 | 40.3% | |
| #13 | SRM/OPEN | $210K | $45K | $135 | 37.2% | |
| #14 | PORT/OPEN | $185K | $38K | $114 | 43.6% | |
| #15 | COPE/OPEN | $156K | $32K | $96 | 41.8% |
Showing 15 pools
SYSTEM READY
LIQUIDITY POOL INFO
• All pools use OPEN as the quote token
• Earn fees from every trade in your pool
• APR includes trading fees + rewards
• Add liquidity to earn passive income